Everything on this page is read from the server configuration. Old-Pythera is a classic Tibia 7.4 world, PvP, with low rates and long-term progression.
General
| Server name | Old-Pythera |
|---|
| Client | Tibia 7.4 |
|---|
| Map | Real Tibia 7.4 map |
|---|
| World type | PVP |
|---|
| Location | Brazil |
|---|
| Server save | Auto-save every 3 minutes (players and houses); no daily restart is scheduled |
|---|
| One character online per account | Yes |
|---|
| Idle kick | 15 minutes |
|---|
Rates
| Experience | 1x (stages enabled) |
|---|
| Skills | 10x |
|---|
| Magic level | 8x |
|---|
| Loot | 10x |
|---|
| Spawn | 98% of the normal spawn count |
|---|
| Regeneration in bed | Life 1x, mana 1x, nutrition 10x |
|---|
PvP
| Protection level | Level 1 |
|---|
| PZ lock | 60 seconds |
|---|
| White skull | 15 minutes |
|---|
| Red skull | 15 days |
|---|
| Unjustified kills for red skull | 3 per day, 5 per week, 10 per month |
|---|
| Unjustified kills for banishment | 6 per day, 10 per week, 20 per month |
|---|
| Experience from killing players | No |
|---|
Premium
| Free premium | No (premium time is bought in the in-game Store with Pythera Coins) |
|---|
Houses
| Rent period | Monthly |
|---|
| Houses on the map | 861 |
|---|
Library data
| Items documented | 973 |
|---|
| Creatures documented | 142 |
|---|
| Attribution pools | 194 |
|---|
| Last update | 2026-09-18 19:53 |
|---|
Vocations
Sorcerer, Druid, Paladin, Knight; promotions to Master Sorcerer, Elder Druid, Royal Paladin and Elite Knight. New characters start in Rookgaard.
Custom systems