Sickle

Sickle
Properties
| Attack | 5 |
|---|---|
| Defense | 4 |
| Weapon type | Axe |
| Weight | 10.50 oz |
Trade
Dropped by
| Creature | Chance | Max count | |
|---|---|---|---|
![]() |
Witch | 40% | 1 |
Chance per kill of a normal creature (server loot rate 1x). Star Monsters have higher loot chances.
Attribution
| Attribute | Level | Amount | Chance | Enchant |
|---|---|---|---|---|
| Attack | 1 | +1 | - | 10 |
| Perfuration | 1 | +4% | - | 10 |
| Attack Interval | 1 | -5% | - | 6 |




