Magician Hat

Magician hat
Properties
| Armor | 1 |
|---|---|
| Slot | Helmet |
| Weight | 7.50 oz |
Trade
No NPC buys or sells this item.
Dropped by
| Creature | Chance | Max count | |
|---|---|---|---|
![]() |
Rahemos | 2% | 1 |
Chance per kill of a normal creature (server loot rate 1x). Star Monsters have higher loot chances.
Attribution
| Attribute | Level | Amount | Chance | Enchant |
|---|---|---|---|---|
| Max Mana | 1 | +10 | - | 10 |
| 2 | +20 | - | 8 | |
| 3 | +30 | - | 6 | |
| Mana Regeneration | 1 | +1 / 24s | - | 6 |
| 2 | +1 / 22s | - | 4 | |
| 3 | +1 / 20s | - | 2 | |
| Magic Level | 1 | +1 | - | 8 |
| 2 | +2 | - | 6 | |
| 3 | +3 | - | 4 | |
| Mana Healing | 1 | +3% | - | 6 |
| 2 | +4% | - | 4 | |
| 3 | +5% | - | 2 | |
| Energy Protection | 1 | +1% | - | 6 |
| 2 | +2% | - | 4 | |
| 3 | +3% | - | 2 | |
| Mana Drain Protection | 1 | +1% | - | 6 |
| 2 | +2% | - | 4 | |
| 3 | +3% | - | 2 |
Not active on Old-Pythera (present in the reference table, never rolled here): Momentum.




