Magic Longsword

Magic longsword
It's the magic Cyclopmania Sword.
Properties
| Attack | 55 |
|---|---|
| Defense | 40 |
| Weapon type | Sword |
| Slot | Two hands |
| Weight | 43.00 oz |
Trade
Buy from NPC (NPC sells to you)
No NPC sells this item.
Sell to NPC (NPC buys from you)
| Price | NPC |
|---|---|
| 460 gp | H.L. |
Dropped by
This item is not dropped by any creature.
Attribution
| Attribute | Level | Amount | Chance | Enchant |
|---|---|---|---|---|
| Attack | 1 | +2 | - | 10 |
| 2 | +4 | - | 8 | |
| 3 | +6 | - | 6 | |
| 4 | +8 | - | 4 | |
| 5 | +10 | - | 2 | |
| Weight | 1 | -25% | - | 10 |
| 2 | -40% | - | 8 | |
| 3 | -55% | - | 6 | |
| 4 | -70% | - | 4 | |
| 5 | -85% | - | 2 | |
| Defense | 1 | +1 | - | 10 |
| 2 | +2 | - | 8 | |
| 3 | +3 | - | 6 | |
| 4 | +4 | - | 4 | |
| 5 | +5 | - | 2 | |
| Life Leech | 1 | +5% | +5% | 6 |
| 2 | +7% | +10% | 4 | |
| 3 | +9% | +15% | 2 | |
| 4 | +11% | +20% | 1 | |
| 5 | +13% | +25% | 0.5 | |
| Mana Leech | 1 | +3% | +5% | 6 |
| 2 | +4% | +10% | 4 | |
| 3 | +5% | +15% | 2 | |
| 4 | +6% | +20% | 1 | |
| 5 | +7% | +25% | 0.5 | |
| Magic Level | 1 | +1 | - | 8 |
| 2 | +2 | - | 6 | |
| 3 | +3 | - | 4 | |
| 4 | +4 | - | 2 | |
| 5 | +5 | - | 1 | |
| Sword Fighting | 1 | +1 | - | 8 |
| 2 | +2 | - | 6 | |
| 3 | +3 | - | 4 | |
| 4 | +4 | - | 2 | |
| 5 | +5 | - | 1 | |
| Critical Hit | 1 | +20% | +5% | 6 |
| 2 | +40% | +6% | 4 | |
| 3 | +60% | +7% | 2 | |
| 4 | +80% | +8% | 1 | |
| 5 | +100% | +9% | 0.5 | |
| Perfuration | 1 | +8% | - | 10 |
| 2 | +12% | - | 8 | |
| 3 | +16% | - | 6 | |
| 4 | +20% | - | 4 | |
| 5 | +24% | - | 2 |
Not active on Old-Pythera (present in the reference table, never rolled here): Critical Spell.



