Crossbow

Crossbow
Properties
| Range | 7 |
|---|---|
| Ammunition | Bolt |
| Slot | Two hands |
| Weight | 40.00 oz |
Trade
Dropped by
| Creature | Chance | Max count | |
|---|---|---|---|
![]() |
Dragon | 10% | 1 |
![]() |
Minotaur Archer | 10% | 1 |
![]() |
Dwarf Soldier | 4% | 1 |
Chance per kill of a normal creature (server loot rate 1x). Star Monsters have higher loot chances.
Attribution
| Attribute | Level | Amount | Chance | Enchant |
|---|---|---|---|---|
| Attack | 1 | +1 | - | 10 |
| Hit Chance | 1 | +1% | - | 10 |
| Distance Fighting | 1 | +1 | - | 8 |
| Critical Hit | 1 | +10% | +5% | 6 |
| Attack Interval | 1 | -5% | - | 6 |






